Payroll Dashboard
Cost Summary
retirement
$6,995.36
wages
$56,160.00
premium_wages
$5,000.00
Payroll Entries
| Staff | Notes | |
|---|---|---|
| Copied from City Services Payroll - Draft June 25, 2025 worksheet distributed for City Council deliberations for FY26 Budget | Edit Entry View Breakdown | |
| Copied from City Services Payroll - Draft June 25, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from City Services Payroll - Draft June 25, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from City Services Payroll - Draft June 25, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from City Services Payroll - Draft June 25, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from Community Development Payroll Worksheet FY26 - June 10, 2025 - distributed for City Council City Budget Deliberations for FY26 | Edit Entry View Breakdown | |
| Copied from Community Development Payroll Worksheet - June 10, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from Community Development Payroll - June 10, 2025 worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from FY26 Worksheet for Administrative Fees distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from FY26 Worksheet for Administrative Fees worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from FY26 Worksheet for Administrative Fees worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Copied from FY26 Worksheet for Administrative Fees worksheet distributed for City Council deliberations for FY26 City Budget | Edit Entry View Breakdown | |
| Added from Public Records request for Final Budget Payroll Worksheets. File: Master Payroll Sheets Final.xlsx | Edit Entry View Breakdown | |
| From Master Payroll Sheet - Feb 2026 Public Documents Request - MASTER PAYROLL SHEETS FINAL.xlsx | Edit Entry View Breakdown | |
| Received via 2/2026 Public Request - MASTER PAYROLL SHEETS FINAL.xlsx | Edit Entry View Breakdown | |
| Received via 2/2026 Public Request - MASTER PAYROLL SHEETS FINAL.xlsx | Edit Entry View Breakdown | |
| Received via 2/2026 Public Request for FY26 Budget Worksheets - MASTER PAYROLL SHEETS FINAL.xlsx | Edit Entry View Breakdown | |
| Received via 2/2026 Public Request for FY26 Budget Worksheets - MASTER PAYROLL SHEETS FINAL.xlsx | Edit Entry View Breakdown | |
| Edit Entry View Breakdown |