Administrative Cost Allocation (AdministrativeCost)
Fiscal Year 7- Description
- Administrative cost allocation scheme for FY26
Pools Summary
| Pool | Total Basis | # Items | # Rules |
|---|---|---|---|
| Chart of Accounts List | $120,632.00 | 11 | 3 |
Items:
|
|||
Chart of Accounts List
All expense categories that have been pooled for this Allocation scheme.Pool Items (Inputs)
| Item | Basis Amount | Notes |
|---|---|---|
| 51060 - Computer IT Support | $2,500.00 | Supplies-Other |
| 51060 - Computer IT Support | $19,572.00 | IT Support |
| 51062 - Computers - Software & Subscrip | $12,000.00 | Computer Software/Subs |
| 51062 - Computers - Software & Subscrip | $32,400.00 | Caselle |
| 51080 - Dues & Memberships | $3,000.00 | Dues/Subs |
| 51180 - Office Equipment Rental/Repair | $7,000.00 | Office Equip/Repair |
| 52010 - Office Supplies | $6,500.00 | Office Supplies |
| 52040 - Postage, Copies, Mailing | $8,000.00 | Postage |
| 52100 - Telephone | $26,160.00 | Telephone (office phones) |
| 52120 - Training & Meetings | $2,500.00 | Training & Meetings |
| 52124 - Travel Expense | $1,000.00 | Travel Expense |
| Total | $120,632.00 |
Allocation Rules (Percentages)
| Fund | Cost Element | COA | Percent |
|---|---|---|---|
| 1 | 0.53% | ||
| 2 | 0.14% | ||
| 3 | 0.32% |
Allocation Results (Show the Math)
| Fund | Percent | Allocated Amount |
|---|---|---|
| 1 | 0.53% | $639.35 |
| 2 | 0.14% | $168.88 |
| 3 | 0.32% | $386.02 |
| Total Allocated | $1,194.26 | |