Payroll Budget Allocations (Payroll)
Fiscal Year 7- Description
- This is the pool of City Positions and the allocations for those positions
Pools Summary
| Pool | Total Basis | # Items | # Rules |
|---|---|---|---|
| City Positions | $159,412.00 | 8 | 3 |
Items:
|
|||
| City Positions 30% | $343,803.00 | 12 | 3 |
Items:
|
|||
| City Positions 50% Allocation Pool | $68,614.00 | 4 | 3 |
Items:
|
|||
City Positions
City Positions in this budget allocationPool Items (Inputs)
| Item | Basis Amount | Notes |
|---|---|---|
| Deputy Clerk | $58,490.00 | FY26 Payroll |
| Deputy Clerk | $4,474.00 | Employer Taxes |
| Deputy Clerk | $6,995.00 | Employer Retirement |
| Deputy Clerk | $12,600.00 | Health Insurance |
| City Clerk | $53,248.00 | FY26 Payroll |
| City Clerk | $3,825.00 | Employer Taxes |
| City Clerk | $5,980.00 | Employer Retirement |
| City Clerk | $13,800.00 | Health Insurance |
| Total | $159,412.00 |
Allocation Rules (Percentages)
| Fund | Cost Element | COA | Percent |
|---|---|---|---|
| 1 | 0.80% | ||
| 2 | 0.10% | ||
| 3 | 0.10% |
Allocation Results (Show the Math)
| Fund | Percent | Allocated Amount |
|---|---|---|
| 1 | 0.80% | $1,275.30 |
| 2 | 0.10% | $159.41 |
| 3 | 0.10% | $159.41 |
| Total Allocated | $1,594.12 | |
City Positions 30%
City Positions with 30% AllocationsPool Items (Inputs)
| Item | Basis Amount | Notes |
|---|---|---|
| Finance Manager/Treasurer | $81,120.00 | FY26 Payroll |
| Finance Manager/Treasurer | $17,770.00 | Employer Taxes |
| Finance Manager/Treasurer | $27,781.00 | Employer Retirement |
| Finance Manager/Treasurer | $12,600.00 | Health Insurance |
| City Assets Manager | $92,180.00 | |
| City Assets Manager | $7,052.00 | |
| City Assets Manager | $11,025.00 | |
| City Assets Manager | $12,600.00 | |
| Streets Operator | $57,750.00 | |
| Streets Operator | $4,418.00 | |
| Streets Operator | $6,907.00 | |
| Streets Operator | $12,600.00 | |
| Total | $343,803.00 |
Allocation Rules (Percentages)
| Fund | Cost Element | COA | Percent |
|---|---|---|---|
| 1 | Base Wages | 0.70% | |
| 2 | Base Wages | 0.15% | |
| 3 | Base Wages | 0.15% |
Allocation Results (Show the Math)
| Fund | Percent | Allocated Amount |
|---|---|---|
| 1 | 0.70% | $2,406.62 |
| 2 | 0.15% | $515.70 |
| 3 | 0.15% | $515.70 |
| Total Allocated | $3,438.03 | |
City Positions 50% Allocation Pool
This pool includes City Positions for which 50% of General Fund payroll is allocated to the Enterprise FundsPool Items (Inputs)
| Item | Basis Amount | Notes |
|---|---|---|
| Deputy AP Clerk | $46,792.00 | |
| Deputy AP Clerk | $3,580.00 | |
| Deputy AP Clerk | $5,596.00 | |
| Deputy AP Clerk | $12,646.00 | |
| Total | $68,614.00 |
Allocation Rules (Percentages)
| Fund | Cost Element | COA | Percent |
|---|---|---|---|
| 1 | 0.50% | ||
| 2 | 0.25% | ||
| 3 | 0.25% |
Allocation Results (Show the Math)
| Fund | Percent | Allocated Amount |
|---|---|---|
| 1 | 0.50% | $343.07 |
| 2 | 0.25% | $171.54 |
| 3 | 0.25% | $171.54 |
| Total Allocated | $686.14 | |